Monster ID | 1162 |
![]() |
Sprite | RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | |||||||||||||
iRO Name | Rafflesia | HP | 1,333 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 3,330 | Attack | 105~127 | |||||||||||||
Job Experience | 3,330 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1033 |
![]() |
Maneater Root | 90% | Sí |
911 |
![]() |
Scell | 90% | Sí |
706 |
![]() |
Four Leaf Clover | 0.2% | Sí |
708 |
![]() |
Ment | 1% | Sí |
703 |
![]() |
Hinalle | 1% | Sí |
711 |
![]() |
Shoot | 55% | Sí |
509 |
![]() |
White Herb | 3% | Sí |
4083 |
![]() |
Rafflesia Card | 0.1% | No |
No skills found for Rafflesia.