Monster ID | 1183 |
![]() |
Sprite | CHONCHON_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 67 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 50 | Attack | 10~13 | |||||||||||||
Job Experience | 40 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 |
![]() |
Iron | 5% | Sí |
935 |
![]() |
Shell | 90% | Sí |
909 |
![]() |
Jellopy | 90% | Sí |
1205 |
![]() |
Cutter | 5.5% | Sí |
601 |
![]() |
Fly Wing | 10% | Sí |
742 |
![]() |
Chonchon Doll | 0.5% | Sí |
4009 |
![]() |
Chonchon Card | 0.1% | No |
No skills found for Chonchon.