Monster ID | 1231 |
![]() |
Sprite | META_CREAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 960 | Attack | 53~64 | |||||||||||||
Job Experience | 640 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
924 |
![]() |
Powder of Butterfly | 90% | Sí |
2322 |
![]() |
Silk Robe | 1% | Sí |
518 |
![]() |
Honey | 18% | Sí |
602 |
![]() |
Butterfly Wing | 20% | Sí |
2207 |
![]() |
Fancy Flower | 0.4% | Sí |
712 |
![]() |
Flower | 80% | Sí |
4040 |
![]() |
Creamy Card | 0.1% | No |
No skills found for Creamy.