Monster ID | 1236 |
![]() |
Sprite | META_ANT_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ant Egg | Custom | No | |||||||||||||
iRO Name | Ant Egg | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 4 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 50 | Attack | 1~2 | |||||||||||||
Job Experience | 40 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 |
![]() |
Phracon | 13.5% | Sí |
935 |
![]() |
Shell | 90% | Sí |
909 |
![]() |
Jellopy | 90% | Sí |
938 |
![]() |
Sticky Mucus | 75% | Sí |
713 |
![]() |
Empty Bottle | 90% | Sí |
1002 |
![]() |
Iron Ore | 22% | Sí |
4013 |
![]() |
Andre Egg Card | 0.1% | No |
No skills found for Ant Egg.