Monster ID | 1244 |
![]() |
Sprite | JAKK_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | |||||||||||||
iRO Name | Christmas Jakk | HP | 3,581 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 11,130 | Attack | 315~382 | |||||||||||||
Job Experience | 6,880 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 |
![]() |
Jack o' Pumpkin | 90% | Sí |
912 |
![]() |
Zargon | 90% | Sí |
985 |
![]() |
Elunium | 3.1% | Sí |
2331 |
![]() |
Tights | 0.5% | Sí |
644 |
![]() |
Gift Box | 2% | Sí |
7175 |
![]() |
Wrapping Paper | 90% | Sí |
7174 |
![]() |
Wrapping Lace | 90% | Sí |
4109 |
![]() |
Jakk Card | 0.1% | No |
No skills found for Christmas Jakk.