Monster ID | 1266 |
![]() |
Sprite | ASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aster | Custom | No | |||||||||||||
iRO Name | Aster | HP | 1,372 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 1,220 | Attack | 56~64 | |||||||||||||
Job Experience | 780 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 |
![]() |
Sticky Mucus | 50% | Sí |
7013 |
![]() |
Coral Reef | 4% | Sí |
1052 |
![]() |
Single Cell | 90% | Sí |
508 |
![]() |
Yellow Herb | 20% | Sí |
912 |
![]() |
Zargon | 6% | Sí |
512 |
![]() |
Apple | 10% | Sí |
4247 |
![]() |
Aster Card | 0.1% | No |
No skills found for Aster.