Monster ID | 1359 |
![]() |
Sprite | TREASURE_BOX36 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7090 |
![]() |
Ripple | 0.8% | Sí |
658 |
![]() |
Union of Tribe | 5% | Sí |
604 |
![]() |
Dead Branch | 90% | Sí |
984 |
![]() |
Oridecon | 48.5% | Sí |
985 |
![]() |
Elunium | 72.75% | Sí |
1142 |
![]() |
Jeweled Sword | 2.15% | Sí |
2255 |
![]() |
Evil Wing | 0.6% | Sí |
5017 |
![]() |
Bone Helm | 0.38% | No |
No skills found for Treasure Chest.