Monster ID | 1585 |
![]() |
Sprite | MIME_MONKEY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mime Monkey | Custom | No | |||||||||||||
iRO Name | Mime Monkey | HP | 6,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 2,000 | Attack | 300~350 | |||||||||||||
Job Experience | 220 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 |
![]() |
Jellopy | 90% | Sí |
1202 |
![]() |
Knife | 10% | Sí |
938 |
![]() |
Sticky Mucus | 40% | Sí |
512 |
![]() |
Apple | 90% | Sí |
713 |
![]() |
Empty Bottle | 90% | Sí |
741 |
![]() |
Poring Doll | 0.5% | Sí |
619 |
![]() |
Unripe Apple | 2% | Sí |
No skills found for Mime Monkey.