Monster ID | 1632 |
![]() |
Sprite | GREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | |||||||||||||
iRO Name | Gremlin | HP | 9,280 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 43,550 | Attack | 329~762 | |||||||||||||
Job Experience | 17,680 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7340 |
![]() |
Will of the Darkness | 90% | Sí |
938 |
![]() |
Sticky Mucus | 90% | Sí |
719 |
![]() |
Amethyst | 10% | Sí |
2406 |
![]() |
Boots | 0.1% | Sí |
1265 |
![]() |
Bloody Roar | 0.1% | Sí |
603 |
![]() |
Old Blue Box | 0.2% | Sí |
4355 |
![]() |
Gremlin Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gremlin@RG_STRIPARMOR | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Gremlin@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |