Item ID | 1643 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Dead_Tree_Cane | Credit Price | Not For Sale | |
Name | Dead Tree Cane | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 100 | Min Equip Level | 70 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMatkRate,15; 3 bonus 4 bInt,4; 5 .@r 6 = 7 getrefine(); 8 if 9 (.@r 10 5) 11 { 12 bonus 13 bInt,.@r-5; 14 bonus 15 bMaxHP,-200; 16 bonus 17 bMaxSP,-100; 18 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dead Tree Cane Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2019 | Ancient Tree | 1% | Sí | 102 | Plant | Level 3 Earth |