Monster ID | 1860 |
![]() |
Sprite | E_COCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coco | Custom | No | |||||||||||||
iRO Name | Coco | HP | 817 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,200 | Attack | 56~67 | |||||||||||||
Job Experience | 780 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,008 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1026 |
![]() |
Acorn | 90% | Sí |
2502 |
![]() |
Hood | 2% | Sí |
914 |
![]() |
Fluff | 90% | Sí |
919 |
![]() |
Animal Skin | 90% | Sí |
516 |
![]() |
Potato | 50% | Sí |
2402 |
![]() |
Sandals | 2.5% | Sí |
7748 |
![]() |
Sweet Beans | 60% | Sí |
4041 |
![]() |
Coco Card | 0.1% | No |
No skills found for Coco.