Monster ID | 1942 |
![]() |
Sprite | TREASURE_BOX45 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7834 |
![]() |
Andvari's Ring | 0.8% | Sí |
658 |
![]() |
Union of Tribe | 5% | Sí |
12999 |
![]() |
Dead Branch Box | 90% | Sí |
984 |
![]() |
Oridecon | 48.5% | Sí |
985 |
![]() |
Elunium | 72.75% | Sí |
1176 |
![]() |
Muscle Cutter | 1.5% | Sí |
1734 |
![]() |
Orc Archer Bow | 1.5% | Sí |
1819 |
![]() |
Icicle Fist | 1.5% | No |
No skills found for Treasure Chest.