Monster ID | 20485 | Sprite | AB_MOB_131 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nest Gold Acidus | Custom | Yes | ||||||||||||
iRO Name | Nest Gold Acidus | HP | 51,112 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 80 | ||||||||||||
Element | Holy (Lv 2) | Speed | 170 | ||||||||||||
Experience | 280,430 | Attack | 1,289~2,109 | ||||||||||||
Job Experience | 80,230 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 69 | ||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
582 |
![]() |
Orange | 90% | Sí |
1035 |
![]() |
Dragon Canine | 90% | Sí |
7444 |
![]() |
Treasure Box | 0.5% | Sí |
1036 |
![]() |
Dragon Scale | 90% | Sí |
7448 |
![]() |
Yellow Bijou | 80% | Sí |
1269 |
![]() |
Inverse Scale | 1% | Sí |
2114 |
![]() |
Stone Buckler | 5% | Sí |
4378 |
![]() |
Gold Acidus Card | 0.1% | No |
No skills found for Nest Gold Acidus.