Monster ID | 20486 | Sprite | AB_MOB_132 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nest Blue Acidus | Custom | Yes | ||||||||||||
iRO Name | Nest Blue Acidus | HP | 39,111 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 76 | ||||||||||||
Element | Wind (Lv 2) | Speed | 180 | ||||||||||||
Experience | 143,920 | Attack | 1,180~2,000 | ||||||||||||
Job Experience | 42,030 | Defense | 21 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
505 |
![]() |
Blue Potion | 15% | Sí |
1035 |
![]() |
Dragon Canine | 90% | Sí |
510 |
![]() |
Blue Herb | 15% | Sí |
1036 |
![]() |
Dragon Scale | 90% | Sí |
7446 |
![]() |
Blue Bijou | 80% | Sí |
996 |
![]() |
Rough Wind | 2% | Sí |
7446 |
![]() |
Blue Bijou | 10% | Sí |
4379 |
![]() |
Blue Acidus Card | 0.1% | No |
No skills found for Nest Blue Acidus.