Monster ID | 20487 | Sprite | AB_MOB_133 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nest Red Ferus | Custom | Yes | ||||||||||||
iRO Name | Nest Red Ferus | HP | 29,218 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 70 | ||||||||||||
Element | Fire (Lv 2) | Speed | 100 | ||||||||||||
Experience | 80,930 | Attack | 1,056~1,496 | ||||||||||||
Job Experience | 39,520 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
578 |
![]() |
Strawberry | 90% | Sí |
1035 |
![]() |
Dragon Canine | 90% | Sí |
7123 |
![]() |
Dragon Skin | 90% | Sí |
1036 |
![]() |
Dragon Scale | 90% | Sí |
7447 |
![]() |
Red Bijou | 80% | Sí |
994 |
![]() |
Flame Heart | 2% | Sí |
5122 |
![]() |
Magni's Cap | 5% | Sí |
4380 |
![]() |
Red Ferus Card | 0.1% | No |
No skills found for Nest Red Ferus.