Monster ID | 20488 | Sprite | AB_MOB_134 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nest Green Ferus | Custom | Yes | ||||||||||||
iRO Name | Nest Green Ferus | HP | 21,182 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 69 | ||||||||||||
Element | Earth (Lv 2) | Speed | 120 | ||||||||||||
Experience | 67,500 | Attack | 930~1,170 | ||||||||||||
Job Experience | 22,300 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
579 |
![]() |
Fresh Fish | 90% | Sí |
1035 |
![]() |
Dragon Canine | 90% | Sí |
1036 |
![]() |
Dragon Scale | 90% | Sí |
7445 |
![]() |
Green Bijou | 80% | Sí |
997 |
![]() |
Great Nature | 2% | Sí |
7445 |
![]() |
Green Bijou | 10% | Sí |
4381 |
![]() |
Green Ferus Card | 0.1% | No |
No skills found for Nest Green Ferus.