Monster ID | 20504 | Sprite | ACIDUS_B_MJ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nest Dark Acidus | Custom | Yes | ||||||||||||
iRO Name | Nest Dark Acidus | HP | 616,460 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 89 | ||||||||||||
Element | Dark (Lv 2) | Speed | 160 | ||||||||||||
Experience | 834,500 | Attack | 2,554~3,910 | ||||||||||||
Job Experience | 24,800 | Defense | 52 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 140 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 |
![]() |
Dragon Skin | 40% | Sí |
1035 |
![]() |
Dragon Canine | 40% | Sí |
7511 |
![]() |
Rune of Darkness | 38.8% | Sí |
7511 |
![]() |
Rune of Darkness | 38.8% | Sí |
7511 |
![]() |
Rune of Darkness | 38.8% | Sí |
12020 |
![]() |
Cursed Water | 5% | Sí |
12020 |
![]() |
Cursed Water | 5% | Sí |
19721 |
![]() |
Costume Darkness Helm | 0.01% | No |
No skills found for Nest Dark Acidus.