Monster ID | 20505 | Sprite | ACIDUS_S_MJ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nest Frost Acidus | Custom | Yes | ||||||||||||
iRO Name | Nest Frost Acidus | HP | 924,690 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 89 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 160 | ||||||||||||
Experience | 1,034,500 | Attack | 2,554~3,910 | ||||||||||||
Job Experience | 44,800 | Defense | 62 | ||||||||||||
MVP Experience | 0 | Magic Defense | 52 | ||||||||||||
Attack Delay | 140 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 |
![]() |
Dragon Skin | 40% | Sí |
1035 |
![]() |
Dragon Canine | 40% | Sí |
7268 |
![]() |
Little Ghost Doll | 38.8% | Sí |
7268 |
![]() |
Little Ghost Doll | 38.8% | Sí |
12363 |
![]() |
Fit Pipe | 0.1% | Sí |
12363 |
![]() |
Fit Pipe | 0.1% | Sí |
2274 |
![]() |
Ghost Bandana | 1% | Sí |
19846 |
![]() |
Costume Opera Masque | 0.01% | No |
No skills found for Nest Frost Acidus.