Monster ID | 20506 | Sprite | FERUS_P_MJ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nest Poison Ferus | Custom | Yes | ||||||||||||
iRO Name | Nest Poison Ferus | HP | 1,232,920 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 89 | ||||||||||||
Element | Poison (Lv 2) | Speed | 160 | ||||||||||||
Experience | 1,034,500 | Attack | 2,554~3,910 | ||||||||||||
Job Experience | 44,800 | Defense | 62 | ||||||||||||
MVP Experience | 0 | Magic Defense | 52 | ||||||||||||
Attack Delay | 140 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 |
![]() |
Dragon Skin | 40% | Sí |
1035 |
![]() |
Dragon Canine | 40% | Sí |
937 |
![]() |
Venom Canine | 38.8% | Sí |
937 |
![]() |
Venom Canine | 38.8% | Sí |
937 |
![]() |
Venom Canine | 38.8% | Sí |
937 |
![]() |
Venom Canine | 38.8% | Sí |
7322 |
![]() |
Toxic Gas | 1% | Sí |
19841 |
![]() |
Costume Dragon Helm Copper | 0.01% | No |
No skills found for Nest Poison Ferus.