Monster ID | 20508 | Sprite | BONE_ACIDUS_MJ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nest Bone Acidus | Custom | Yes | ||||||||||||
iRO Name | Nest Bone Acidus | HP | 924,690 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 89 | ||||||||||||
Element | Undead (Lv 2) | Speed | 160 | ||||||||||||
Experience | 1,034,500 | Attack | 2,554~3,910 | ||||||||||||
Job Experience | 44,800 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 69 | ||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 |
![]() |
Dragon Skin | 40% | Sí |
1035 |
![]() |
Dragon Canine | 40% | Sí |
932 |
![]() |
Skel-Bone | 38.8% | Sí |
932 |
![]() |
Skel-Bone | 38.8% | Sí |
932 |
![]() |
Skel-Bone | 38.8% | Sí |
932 |
![]() |
Skel-Bone | 38.8% | Sí |
628 |
![]() |
Well-Dried Bone | 1% | Sí |
20009 |
![]() |
Costume Dragon Skull Hat | 0.01% | No |
No skills found for Nest Bone Acidus.