Monster ID | 20574 | Sprite | MD_C_WHITEKNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | White Knight | Custom | Yes | ||||||||||||
iRO Name | White Knight | HP | 60 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 270 | Attack | 8~1 | ||||||||||||
Job Experience | 200 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 |
![]() |
Jellopy | 90% | Sí |
1202 |
![]() |
Knife | 10% | Sí |
938 |
![]() |
Sticky Mucus | 40% | Sí |
512 |
![]() |
Apple | 90% | Sí |
713 |
![]() |
Empty Bottle | 90% | Sí |
512 |
![]() |
Apple | 15% | Sí |
619 |
![]() |
Unripe Apple | 2% | Sí |
4001 |
![]() |
Poring Card | 0.1% | No |
No skills found for White Knight.