Monster ID | 20591 |
![]() |
Sprite | PAPARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papare | Custom | Yes | |||||||||||||
iRO Name | Papare | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 10 | |||||||||||||
Element | Water (Lv 1) | Speed | 100 | |||||||||||||
Experience | 30 | Attack | 13~8 | |||||||||||||
Job Experience | 20 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Papare.
No skills found for Papare.