Monster ID | 20608 |
![]() |
Sprite | PLASMA_ARCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma Arch | Custom | Yes | |||||||||||||
iRO Name | Plasma Arch | HP | 16,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 42,000 | Attack | 400~900 | |||||||||||||
Job Experience | 21,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 |
![]() |
Scell | 10% | Sí |
644 |
![]() |
Gift Box | 1% | Sí |
731 |
![]() |
2carat Diamond | 0.2% | Sí |
715 |
![]() |
Yellow Gemstone | 10% | Sí |
969 |
![]() |
Gold | 0.1% | Sí |
4389 |
![]() |
Plasma Card | 0.1% | No |
No skills found for Plasma Arch.