Monster ID | 20613 | Sprite | TREASURE_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Mimic | Custom | Yes | ||||||||||||
iRO Name | Treasure Mimic | HP | 8,080 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 29,500 | Attack | 530~1,697 | ||||||||||||
Job Experience | 26,500 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 |
![]() |
Old Blue Box | 3% | Sí |
617 |
![]() |
Old Purple Box | 0.1% | Sí |
644 |
![]() |
Gift Box | 5% | Sí |
2404 |
![]() |
Shoes | 0.5% | Sí |
2506 |
![]() |
Manteau | 0.1% | Sí |
2417 |
![]() |
Fricco's Shoes | 1% | Sí |
2610 |
![]() |
Gold Ring | 10% | Sí |
4387 |
![]() |
Ancient Mimic Card | 0.1% | No |
No skills found for Treasure Mimic.