Monster ID | 20774 |
![]() |
Sprite | HAPPY_GIVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Happy Giver | Custom | Yes | |||||||||||||
iRO Name | Happy Giver | HP | 65,111 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 81 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 398,720 | Attack | 1,666~2,609 | |||||||||||||
Job Experience | 331,200 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 |
![]() |
Blue Feather | 5% | Sí |
2621 |
![]() |
Ring | 0.01% | Sí |
7442 |
![]() |
Cursed Seal | 1% | Sí |
728 |
![]() |
Topaz | 10% | Sí |
12040 |
![]() |
Stone of Sage | 1% | Sí |
2210 |
![]() |
Hair Band | 0.1% | Sí |
7435 |
![]() |
Golden Ornament | 1% | Sí |
4392 |
![]() |
Dame of Sentinel Card | 0.01% | No |
No skills found for Happy Giver.