Monster ID | 20775 |
![]() |
Sprite | THA_ANGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anger of Thanatos | Custom | Yes | |||||||||||||
iRO Name | Anger of Thanatos | HP | 217,167 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 92 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 884,200 | Attack | 2,100~2,800 | |||||||||||||
Job Experience | 638,800 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 |
![]() |
Brigan | 10% | Sí |
731 |
![]() |
2carat Diamond | 5% | Sí |
732 |
![]() |
3carat Diamond | 1% | Sí |
616 |
![]() |
Old Card Album | 0.1% | Sí |
2520 |
![]() |
Goibne's Spaulders | 10% | No |
20126 |
![]() |
Costume Odium Thanatos Mask | 1% | No |
No skills found for Anger of Thanatos.