Monster ID | 20777 |
![]() |
Sprite | THA_RESENT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resent of Thanatos | Custom | Yes | |||||||||||||
iRO Name | Resent of Thanatos | HP | 248,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 83 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 566,990 | Attack | 1,091~1,541 | |||||||||||||
Job Experience | 638,800 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 |
![]() |
Brigan | 10% | Sí |
731 |
![]() |
2carat Diamond | 5% | Sí |
732 |
![]() |
3carat Diamond | 1% | Sí |
616 |
![]() |
Old Card Album | 0.1% | Sí |
2354 |
![]() |
Goibne's Armor | 10% | No |
31311 |
![]() |
C Maero Thanatos Mask | 1% | No |
No skills found for Resent of Thanatos.