Monster ID | 20778 |
![]() |
Sprite | THA_REGRET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Regret of Thanatos | Custom | Yes | |||||||||||||
iRO Name | Regret of Thanatos | HP | 259,998 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 88 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 620,010 | Attack | 1,091~1,541 | |||||||||||||
Job Experience | 512,200 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 |
![]() |
Brigan | 10% | Sí |
731 |
![]() |
2carat Diamond | 5% | Sí |
732 |
![]() |
3carat Diamond | 1% | Sí |
616 |
![]() |
Old Card Album | 0.1% | Sí |
2419 |
![]() |
Goibne's Greaves | 10% | No |
19534 |
![]() |
Costume Thanatos Despero Mask | 1% | No |
No skills found for Regret of Thanatos.