Monster ID | 20781 |
![]() |
Sprite | ELDEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eldest | Custom | Yes | |||||||||||||
iRO Name | Eldest | HP | 21,592 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 64 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
Experience | 56,500 | Attack | 421~560 | |||||||||||||
Job Experience | 34,080 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7099 |
![]() |
Worn-out Magic Scroll | 90% | Sí |
7117 |
![]() |
Torn Magic Book | 90% | Sí |
7118 |
![]() |
Torn Scroll | 90% | Sí |
1564 |
![]() |
Encyclopedia | 1% | Sí |
1473 |
![]() |
Wizardry Staff | 0.1% | Sí |
616 |
![]() |
Old Card Album | 0.1% | Sí |
7027 |
![]() |
Key of Underground | 90% | Sí |
4251 |
![]() |
Elder Card | 0.1% | No |
No skills found for Eldest.