Monster ID | 20782 |
![]() |
Sprite | CROW_DUKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crow Duke | Custom | Yes | |||||||||||||
iRO Name | Crow Duke | HP | 26,623 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 72,170 | Attack | 715~910 | |||||||||||||
Job Experience | 34,740 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 |
![]() |
Tattered Clothes | 44.13% | Sí |
7063 |
![]() |
Soft Feather | 15% | Sí |
693 |
![]() |
Level 5 Lightening Bolt | 1% | Sí |
747 |
![]() |
Crystal Mirror | 0.01% | Sí |
1451 |
![]() |
Guisarme | 0.03% | Sí |
1513 |
![]() |
Morning Star | 0.02% | Sí |
5045 |
![]() |
Magician Hat | 0.01% | Sí |
20037 |
![]() |
Costume Owlduke Silk Hat | 0.2% | No |
No skills found for Crow Duke.