Monster ID | 20783 |
![]() |
Sprite | CROW_BARON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crow Baron | Custom | Yes | |||||||||||||
iRO Name | Crow Baron | HP | 60,746 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | |||||||||||||
Experience | 109,670 | Attack | 1,252~1,610 | |||||||||||||
Job Experience | 48,110 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 |
![]() |
Tattered Clothes | 35% | Sí |
7063 |
![]() |
Soft Feather | 25% | Sí |
1716 |
![]() |
Gakkung Bow | 0.02% | Sí |
1472 |
![]() |
Soul Staff | 0.01% | Sí |
1629 |
![]() |
Gentleman's Staff | 0.02% | Sí |
693 |
![]() |
Level 5 Lightening Bolt | 1% | Sí |
5045 |
![]() |
Magician Hat | 0.05% | Sí |
19662 |
![]() |
Costume Magician Hat | 0.2% | No |
No skills found for Crow Baron.