Monster ID | 20785 |
![]() |
Sprite | MD_BROKEN_THANATOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Thanatos | Custom | Yes | |||||||||||||
iRO Name | Broken Thanatos | HP | 445,660 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 99 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 120 | |||||||||||||
Experience | 36,660,000 | Attack | 3,812~7,483 | |||||||||||||
Job Experience | 21,450,600 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 115 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7444 |
![]() |
Treasure Box | 2% | Sí |
2519 |
![]() |
Morrigane's Manteau | 1.8% | Sí |
7450 |
![]() |
Skeletal Armor Piece | 2% | Sí |
2342 |
![]() |
Legion Plate Armor | 5% | Sí |
2412 |
![]() |
Greaves | 5% | Sí |
2515 |
![]() |
Eagle Wing | 0.8% | Sí |
2655 |
![]() |
Bloodied Shackle Ball | 0.2% | Sí |
20514 |
![]() |
Costume Thanatos Sword | 0.4% | No |
No skills found for Broken Thanatos.