Monster ID | 20844 |
![]() |
Sprite | PRAY_GIVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pray Giver | Custom | Yes | |||||||||||||
iRO Name | Pray Giver | HP | 46,666 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 79 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 283,320 | Attack | 2,022~2,288 | |||||||||||||
Job Experience | 331,200 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 |
![]() |
Red Feather | 4% | Sí |
2621 |
![]() |
Ring | 0.01% | Sí |
12040 |
![]() |
Stone of Sage | 0.5% | Sí |
723 |
![]() |
Ruby | 10% | Sí |
2506 |
![]() |
Manteau | 0.05% | Sí |
1158 |
![]() |
Two-Handed Sword | 0.1% | Sí |
7442 |
![]() |
Cursed Seal | 0.5% | Sí |
4391 |
![]() |
Baroness of Retribution Card | 0.01% | No |
No skills found for Pray Giver.