Monster ID | 2183 |
![]() |
Sprite | MD_ANOLIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Anolian | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Anolian | HP | 70,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 80 | |||||||||||||
Element | Water (Lv 2) | Speed | 190 | |||||||||||||
Experience | 11,000 | Attack | 2,122~312 | |||||||||||||
Job Experience | 12,100 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7003 |
![]() |
Anolian Skin | 36.36% | Sí |
1754 |
![]() |
Crystal Arrow | 15% | Sí |
10019 |
![]() |
Red Scarf | 2% | Sí |
2625 |
![]() |
Brooch | 0.2% | Sí |
984 |
![]() |
Oridecon | 0.98% | Sí |
No skills found for Deep Sea Anolian.