Monster ID | 2192 |
![]() |
Sprite | MD_OCTOPUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Octopus | Custom | Yes | |||||||||||||
iRO Name | Octopus | HP | 6,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 72 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 20,000 | Attack | 778~225 | |||||||||||||
Job Experience | 10,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,160 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 |
![]() |
Squid Ink | 37.5% | Sí |
962 |
![]() |
Tentacle | 37.5% | Sí |
46029 | Octopus | 0.5% | Sí |
No skills found for Octopus.