Monster ID | 2193 |
![]() |
Sprite | MD_OCTOPUS_LEG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Octopus Leg | Custom | Yes | |||||||||||||
iRO Name | Octopus Leg | HP | 62,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 90 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 20,000 | Attack | 778~225 | |||||||||||||
Job Experience | 10,000 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
46049 | Octopus Legs | 0.5% | Sí | |
962 |
![]() |
Tentacle | 37.5% | Sí |
938 |
![]() |
Sticky Mucus | 37.5% | Sí |
No skills found for Octopus Leg.