Monster ID | 2194 |
![]() |
Sprite | MD_GIANT_OCTOPUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Octopus | Custom | Yes | |||||||||||||
iRO Name | Giant Octopus | HP | 500,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 200,000 | Attack | 1,900~1,200 | |||||||||||||
Job Experience | 100,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
31198 |
![]() |
C Octopus Hat | 1% | Sí |
46022 | Giant Octopus | 5% | Sí | |
20338 |
![]() |
Costume Colorful Dancing Octopus | 0.75% | Sí |
995 |
![]() |
Mystic Frozen | 1% | Sí |
991 |
![]() |
Crystal Blue | 0.75% | Sí |
No skills found for Giant Octopus.