Monster ID | 2197 |
![]() |
Sprite | RED_ERUMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Eruma | Custom | Yes | |||||||||||||
iRO Name | Red Eruma | HP | 9,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 91 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 12,200 | Attack | 620~290 | |||||||||||||
Job Experience | 11,490 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 |
![]() |
Clam Shell | 90% | Sí |
966 |
![]() |
Clam Flesh | 90% | Sí |
19466 |
![]() |
Costume small sea | 2.5% | Sí |
757 |
![]() |
Rough Elunium | 10% | Sí |
756 |
![]() |
Rough Oridecon | 10% | Sí |
603 |
![]() |
Old Blue Box | 1% | Sí |
No skills found for Red Eruma.