Monster ID | 2201 |
![]() |
Sprite | SROPHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sropho | Custom | Yes | |||||||||||||
iRO Name | Sropho | HP | 24,002 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 80 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 22,020 | Attack | 571~565 | |||||||||||||
Job Experience | 21,060 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 |
![]() |
Fin | 90% | Sí |
1972 |
![]() |
Electric Eel | 0.2% | Sí |
1971 |
![]() |
Electric Wire | 0.2% | Sí |
12012 |
![]() |
Crystal Arrow Quiver | 5% | Sí |
756 |
![]() |
Rough Oridecon | 5% | Sí |
991 |
![]() |
Crystal Blue | 2.5% | Sí |
No skills found for Sropho.