Monster ID | 2203 |
![]() |
Sprite | POT_DOFLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pot Dofle | Custom | Yes | |||||||||||||
iRO Name | Pot Dofle | HP | 25,211 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 83 | |||||||||||||
Element | Water (Lv 2) | Speed | 180 | |||||||||||||
Experience | 22,460 | Attack | 1,088~212 | |||||||||||||
Job Experience | 21,500 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6257 |
![]() |
Ice Crystal | 0.5% | Sí |
7013 |
![]() |
Coral Reef | 50% | Sí |
969 |
![]() |
Gold | 0.3% | Sí |
1056 |
![]() |
Grit | 50% | Sí |
1024 |
![]() |
Squid Ink | 50% | Sí |
617 |
![]() |
Old Purple Box | 1% | Sí |
991 |
![]() |
Crystal Blue | 2.5% | Sí |
No skills found for Pot Dofle.