Monster ID | 2204 |
![]() |
Sprite | SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sedora | Custom | Yes | |||||||||||||
iRO Name | Sedora | HP | 22,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 80 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 19,080 | Attack | 758~444 | |||||||||||||
Job Experience | 18,220 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 |
![]() |
Tentacle | 90% | Sí |
2424 |
![]() |
Tidal Shoes | 3% | Sí |
6256 |
![]() |
Ice Piece | 1.5% | Sí |
1024 |
![]() |
Squid Ink | 90% | Sí |
20116 |
![]() |
Mermaid Headphone | 2.5% | Sí |
991 |
![]() |
Crystal Blue | 5% | Sí |
No skills found for Sedora.