Monster ID | 2205 |
![]() |
Sprite | TACNU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tacnu | Custom | Yes | |||||||||||||
iRO Name | Tacnu | HP | 97,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 72 | |||||||||||||
Element | Water (Lv 2) | Speed | 100 | |||||||||||||
Experience | 58,960 | Attack | 880~1,260 | |||||||||||||
Job Experience | 44,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 704 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
963 |
![]() |
Sharp Scale | 90% | Sí |
46033 | Shark | 5% | Sí | |
756 |
![]() |
Rough Oridecon | 90% | Sí |
757 |
![]() |
Rough Elunium | 90% | Sí |
31696 |
![]() |
C Shark Hat | 2.5% | Sí |
31837 |
![]() |
C Shark Head | 0.5% | Sí |
991 |
![]() |
Crystal Blue | 5% | Sí |
No skills found for Tacnu.