Monster ID | 2606 | Sprite | C4_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Zombie | Custom | Yes | ||||||||||||
iRO Name | Furious Zombie | HP | 1,170 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 17 | ||||||||||||
Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
Experience | 2,900 | Attack | 70~85 | ||||||||||||
Job Experience | 6,450 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 |
![]() |
Decayed Nail | 90% | Sí |
724 |
![]() |
Cursed Ruby | 0.5% | Sí |
938 |
![]() |
Sticky Mucus | 90% | Sí |
958 |
![]() |
Horrendous Mouth | 5% | Sí |
31853 |
![]() |
Costume Zombie Mask | 1% | No |
727 |
![]() |
Opal | 7% | Sí |
4038 |
![]() |
Zombie Card | 0.1% | No |
No skills found for Furious Zombie.