Monster ID | 2611 | Sprite | C4_WOOTAN_FIGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wootan Fighter | Custom | Yes | ||||||||||||
iRO Name | Furious Wootan Fighter | HP | 11,635 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 67 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 18,600 | Attack | 503~535 | ||||||||||||
Job Experience | 59,850 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 |
![]() |
Meat | 90% | Sí |
7196 |
![]() |
Shoulder Protector | 90% | Sí |
1801 |
![]() |
Waghnak | 0.3% | Sí |
1812 |
![]() |
Finger | 0.1% | Sí |
513 |
![]() |
Banana | 90% | Sí |
7198 |
![]() |
Huge Leaf | 90% | Sí |
5116 |
![]() |
Banana Hat | 0.5% | Sí |
4261 |
![]() |
Wootan Fighter Card | 0.1% | No |
No skills found for Furious Wootan Fighter.