Monster ID | 2616 | Sprite | C4_WILD_ROSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wild Rose | Custom | Yes | ||||||||||||
iRO Name | Furious Wild Rose | HP | 13,410 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 18,900 | Attack | 315~360 | ||||||||||||
Job Experience | 83,250 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 |
![]() |
Cyfar | 90% | Sí |
748 |
![]() |
Witherless Rose | 5% | Sí |
5037 |
![]() |
Nut Shell | 12% | Sí |
1767 |
![]() |
Arrow of Shadow | 90% | Sí |
624 |
![]() |
Rotten Fish | 3.5% | Sí |
528 |
![]() |
Monster's Feed | 60% | Sí |
2244 |
![]() |
Big Ribbon | 0.2% | Sí |
4257 |
![]() |
Wild Rose Card | 0.1% | No |
No skills found for Furious Wild Rose.