Monster ID | 2620 | Sprite | C4_WANDER_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wanderer | Custom | Yes | ||||||||||||
iRO Name | Furious Wanderer | HP | 96,535 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 120 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 110,150 | Attack | 2,034~1,180 | ||||||||||||
Job Experience | 335,250 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 |
![]() |
Skull | 90% | Sí |
616 |
![]() |
Old Card Album | 0.1% | Sí |
13015 |
![]() |
Hakujin | 0.5% | Sí |
2270 |
![]() |
Romantic Leaf | 0.5% | Sí |
610 |
![]() |
Yggdrasil Leaf | 65% | Sí |
984 |
![]() |
Oridecon | 21.7% | Sí |
1164 |
![]() |
Muramasa | 0.1% | Sí |
4210 |
![]() |
Wanderer Card | 0.1% | No |
No skills found for Furious Wanderer.