Monster ID | 2634 | Sprite | C4_THIEF_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Thief Bug | Custom | Yes | ||||||||||||
iRO Name | Furious Thief Bug | HP | 1,770 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 21 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 3,150 | Attack | 66~30 | ||||||||||||
Job Experience | 10,650 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 |
![]() |
Worm Peeling | 90% | Sí |
2304 |
![]() |
Jacket | 8% | Sí |
507 |
![]() |
Red Herb | 35% | Sí |
909 |
![]() |
Jellopy | 90% | Sí |
2303 |
![]() |
Jacket | 12% | Sí |
1002 |
![]() |
Iron Ore | 25% | Sí |
4016 |
![]() |
Thief Bug Card | 0.1% | No |
No skills found for Furious Thief Bug.