Monster ID | 2639 | Sprite | C4_TAMRUAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Tamruan | Custom | Yes | ||||||||||||
iRO Name | Furious Tamruan | HP | 15,975 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 73 | ||||||||||||
Element | Dark (Lv 3) | Speed | 140 | ||||||||||||
Experience | 38,120 | Attack | 550~580 | ||||||||||||
Job Experience | 75,750 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7301 |
![]() |
Tassel | 90% | Sí |
7069 |
![]() |
Destroyed Armor | 90% | Sí |
1117 |
![]() |
Katana | 4% | Sí |
1155 |
![]() |
Bastard Sword | 0.8% | Sí |
2315 |
![]() |
Chain Mail | 0.3% | Sí |
4304 |
![]() |
Tamruan Card | 0.1% | No |
No skills found for Furious Tamruan.