Monster ID | 2644 | Sprite | C4_STALACTIC_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Stalactic Golem | Custom | Yes | ||||||||||||
iRO Name | Furious Stalactic Golem | HP | 32,950 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 68 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 57,700 | Attack | 1,050~1,350 | ||||||||||||
Job Experience | 56,850 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 |
![]() |
Mud Lump | 90% | Sí |
7054 |
![]() |
Brigan | 90% | Sí |
1000 |
![]() |
Star Crumb | 25% | Sí |
997 |
![]() |
Great Nature | 3% | Sí |
757 |
![]() |
Rough Elunium | 25% | Sí |
985 |
![]() |
Elunium | 16.3% | Sí |
4223 |
![]() |
Stalactic Golem Card | 0.1% | No |
No skills found for Furious Stalactic Golem.