Monster ID | 2654 | Sprite | C4_SMOKIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Smokie | Custom | Yes | ||||||||||||
iRO Name | Furious Smokie | HP | 2,955 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 29 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 4,500 | Attack | 84~100 | ||||||||||||
Job Experience | 15,150 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
945 |
![]() |
Raccoon Leaf | 90% | Sí |
919 |
![]() |
Animal Skin | 90% | Sí |
516 |
![]() |
Potato | 80% | Sí |
2213 |
![]() |
Kitty Band | 0.1% | Sí |
754 |
![]() |
Raccoon Doll | 0.2% | Sí |
912 |
![]() |
Zargon | 0.5% | Sí |
729 |
![]() |
Zircon | 0.2% | Sí |
4044 |
![]() |
Smokie Card | 0.1% | No |
No skills found for Furious Smokie.